EZ Hosting

Call now! (ID:302950)
+61-2-8417-2372
HomeDomain Name

Domain Name

EZ Hosting offers domains registration services at low prices. With us you can choose from over 50 TLDs. On top of that, we offer multi-year domain registration options, so you can book your domain for up to 10 years.

Check your Domain Availability...

.academy
A$59.40/yr
.bargains
A$46.89/yr
.cafe
A$60.85/yr
.capital
A$101.97/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy A$59.40 A$118.80 A$178.20 A$237.60 A$297.00 A$356.40 A$415.80 A$475.20 A$534.60 A$594.00
.bargains A$46.89 A$93.78 A$140.67 A$187.56 A$234.45 A$281.34 A$328.23 A$375.12 A$422.01 A$468.90
.cafe A$60.85 A$121.70 A$182.55 A$243.40 A$304.25 A$365.10 A$425.95 A$486.80 A$547.65 A$608.50
.capital A$101.97 A$203.94 A$305.91 A$407.88 A$509.85 A$611.82 A$713.79 A$815.76 A$917.73 A$1019.70
.center A$37.50 A$75.00 A$112.50 A$150.00 A$187.50 A$225.00 A$262.50 A$300.00 A$337.50 A$375.00
.cheap A$46.89 A$93.78 A$140.67 A$187.56 A$234.45 A$281.34 A$328.23 A$375.12 A$422.01 A$468.90
.coach A$95.76 A$191.52 A$287.28 A$383.04 A$478.80 A$574.56 A$670.32 A$766.08 A$861.84 A$957.60
.computer A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.consulting A$65.02 A$130.04 A$195.06 A$260.08 A$325.10 A$390.12 A$455.14 A$520.16 A$585.18 A$650.20
.cool A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.coupons A$80.86 A$161.72 A$242.58 A$323.44 A$404.30 A$485.16 A$566.02 A$646.88 A$727.74 A$808.60
.digital A$59.18 A$118.36 A$177.54 A$236.72 A$295.90 A$355.08 A$414.26 A$473.44 A$532.62 A$591.80
.email A$41.67 A$83.34 A$125.01 A$166.68 A$208.35 A$250.02 A$291.69 A$333.36 A$375.03 A$416.70
.engineering A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.enterprises A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.estate A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.events A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.expert A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.express A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.farm A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.fitness A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.forsale A$46.89 A$93.78 A$140.67 A$187.56 A$234.45 A$281.34 A$328.23 A$375.12 A$422.01 A$468.90
.foundation A$49.18 A$98.36 A$147.54 A$196.72 A$245.90 A$295.08 A$344.26 A$393.44 A$442.62 A$491.80
.fyi A$33.34 A$66.68 A$100.02 A$133.36 A$166.70 A$200.04 A$233.38 A$266.72 A$300.06 A$333.40
.group A$30.83 A$61.66 A$92.49 A$123.32 A$154.15 A$184.98 A$215.81 A$246.64 A$277.47 A$308.30
.international A$45.01 A$90.02 A$135.03 A$180.04 A$225.05 A$270.06 A$315.07 A$360.08 A$405.09 A$450.10
.irish A$31.67 A$63.34 A$95.01 A$126.68 A$158.35 A$190.02 A$221.69 A$253.36 A$285.03 A$316.70
.land A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.ltd A$41.67 A$83.34 A$125.01 A$166.68 A$208.35 A$250.02 A$291.69 A$333.36 A$375.03 A$416.70
.marketing A$64.72 A$129.44 A$194.16 A$258.88 A$323.60 A$388.32 A$453.04 A$517.76 A$582.48 A$647.20
.media A$64.72 A$129.44 A$194.16 A$258.88 A$323.60 A$388.32 A$453.04 A$517.76 A$582.48 A$647.20
.money A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.network A$46.68 A$93.36 A$140.04 A$186.72 A$233.40 A$280.08 A$326.76 A$373.44 A$420.12 A$466.80
.partners A$95.87 A$191.74 A$287.61 A$383.48 A$479.35 A$575.22 A$671.09 A$766.96 A$862.83 A$958.70
.photography A$54.97 A$109.94 A$164.91 A$219.88 A$274.85 A$329.82 A$384.79 A$439.76 A$494.73 A$549.70
.photos A$40.78 A$81.56 A$122.34 A$163.12 A$203.90 A$244.68 A$285.46 A$326.24 A$367.02 A$407.80
.plus A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.productions A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.properties A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.recipes A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.rentals A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.repair A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.rocks A$30.00 A$60.00 A$90.00 A$120.00 A$150.00 A$180.00 A$210.00 A$240.00 A$270.00 A$300.00
.sale A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.school A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.social A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.software A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.support A$42.55 A$85.10 A$127.65 A$170.20 A$212.75 A$255.30 A$297.85 A$340.40 A$382.95 A$425.50
.systems A$45.84 A$91.68 A$137.52 A$183.36 A$229.20 A$275.04 A$320.88 A$366.72 A$412.56 A$458.40
.team A$54.97 A$109.94 A$164.91 A$219.88 A$274.85 A$329.82 A$384.79 A$439.76 A$494.73 A$549.70
.technology A$44.18 A$88.36 A$132.54 A$176.72 A$220.90 A$265.08 A$309.26 A$353.44 A$397.62 A$441.80
.today A$40.01 A$80.02 A$120.03 A$160.04 A$200.05 A$240.06 A$280.07 A$320.08 A$360.09 A$400.10
.wine A$80.86 A$161.72 A$242.58 A$323.44 A$404.30 A$485.16 A$566.02 A$646.88 A$727.74 A$808.60
.works A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.world A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.zone A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.com A$15.64 A$37.53 A$59.42 A$81.31 A$103.20 A$125.09 A$146.98 A$168.87 A$190.76 A$212.65
.net A$18.79 A$43.04 A$67.29 A$91.54 A$115.79 A$140.04 A$164.29 A$188.54 A$212.79 A$237.04
.org A$18.34 A$42.52 A$66.70 A$90.88 A$115.06 A$139.24 A$163.42 A$187.60 A$211.78 A$235.96
.info A$30.02 A$70.04 A$110.06 A$150.08 A$190.10 A$230.12 A$270.14 A$310.16 A$350.18 A$390.20
.biz A$26.68 A$60.87 A$95.06 A$129.25 A$163.44 A$197.63 A$231.82 A$266.01 A$300.20 A$334.39
.us A$13.60 A$30.19 A$46.78 A$63.37 A$79.96 A$96.55 A$113.14 A$129.73 A$146.32 A$162.91
.uk A$10.43 A$24.60 A$30.44 A$40.45 A$50.45 A$60.46 A$70.46 A$80.47 A$90.48 A$100.48
.co.uk A$10.43 A$24.60 A$30.44 A$40.45 A$50.45 A$60.46 A$70.46 A$80.47 A$90.48 A$100.48
.ie A$32.03 A$64.06 A$96.09 A$128.12 A$160.15 A$192.18 A$224.21 A$256.24 A$288.27 A$320.30
.ca A$31.50 A$63.00 A$94.50 A$126.00 A$157.50 A$189.00 A$220.50 A$252.00 A$283.50 A$315.00
.eu A$10.43 A$23.84 A$37.25 A$50.66 A$64.07 A$77.48 A$90.89 A$104.30 A$117.71 A$131.12
.com.au A$20.11 A$40.22 A$60.33 A$80.44 A$100.55 - - - - -
.site A$41.69 A$96.70 A$151.71 A$206.72 A$261.73 A$316.74 A$371.75 A$426.76 A$481.77 A$536.78
.online A$55.03 A$110.06 A$165.09 A$220.12 A$275.15 A$330.18 A$385.21 A$440.24 A$495.27 A$550.30
.website A$31.68 A$76.69 A$121.70 A$166.71 A$211.72 A$256.73 A$301.74 A$346.75 A$391.76 A$436.77
.space A$32.52 A$76.70 A$120.88 A$165.06 A$209.24 A$253.42 A$297.60 A$341.78 A$385.96 A$430.14
.co A$60.03 A$120.06 A$180.09 A$240.12 A$300.15 - - - - -
.ae A$70.02 A$140.04 A$210.06 A$280.08 A$350.10 - - - - -
.qa A$42.51 A$85.02 A$127.53 A$170.04 A$212.55 - - - - -
.co.za A$28.35 - - - - - - - - -
.es A$13.60 A$31.86 A$50.12 A$68.38 A$86.64 - - - - -
.me A$37.52 A$75.04 A$112.56 A$150.08 A$187.60 A$225.12 A$262.64 A$300.16 A$337.68 A$375.20
.tv A$59.20 A$118.40 A$177.60 A$236.80 A$296.00 A$355.20 A$414.40 A$473.60 A$532.80 A$592.00
.xyz A$25.83 A$51.66 A$77.49 A$103.32 A$129.15 A$154.98 A$180.81 A$206.64 A$232.47 A$258.30
.top A$23.44 A$46.88 A$70.32 A$93.76 A$117.20 A$140.64 A$164.08 A$187.52 A$210.96 A$234.40
.pro A$38.36 A$76.72 A$115.08 A$153.44 A$191.80 A$230.16 A$268.52 A$306.88 A$345.24 A$383.60
.tech A$73.38 A$158.41 A$243.44 A$328.47 A$413.50 A$498.53 A$583.56 A$668.59 A$753.62 A$838.65
.store A$81.71 A$163.42 A$245.13 A$326.84 A$408.55 A$490.26 A$571.97 A$653.68 A$735.39 A$817.10
.company A$22.28 A$44.56 A$66.84 A$89.12 A$111.40 A$133.68 A$155.96 A$178.24 A$200.52 A$222.80
.solutions A$44.18 A$88.36 A$132.54 A$176.72 A$220.90 A$265.08 A$309.26 A$353.44 A$397.62 A$441.80
.services A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.deals A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.in A$26.15 A$52.30 A$78.45 A$104.60 A$130.75 A$156.90 A$183.05 A$209.20 A$235.35 A$261.50
.de A$15.87 - - - - - - - - -
.it A$10.43 - - - - - - - - -
.nl A$21.68 - - - - - - - - -
.fr A$15.12 - - - - - - - - -
.co.il A$50.03 - - - - - - - - -
.ch A$23.95 - - - - - - - - -
.se A$38.36 A$76.72 A$115.08 A$153.44 A$191.80 A$230.16 A$268.52 A$306.88 A$345.24 A$383.60
.no A$20.11 - - - - - - - - -
.fi A$27.52 A$55.04 A$82.56 A$110.08 A$137.60 - - - - -
.co.nz A$34.19 A$68.38 A$102.57 A$136.76 A$170.95 A$205.14 A$239.33 A$273.52 A$307.71 A$341.90
.pt A$30.02 - A$90.06 - A$150.10 - - - - -
.pl A$46.69 A$93.38 A$140.07 - - - - - - -
.gr - A$41.72 - - - - - - - -
.ph A$86.72* A$203.45 - - A$553.64 - - - - A$1137.29
.jp A$63.37 - - - - - - - - -
.club A$33.35 A$66.70 A$100.05 A$133.40 A$166.75 A$200.10 A$233.45 A$266.80 A$300.15 A$333.50
.party A$48.36 A$96.72 A$145.08 A$193.44 A$241.80 A$290.16 A$338.52 A$386.88 A$435.24 A$483.60
.fun A$33.35 A$88.36 A$143.37 A$198.38 A$253.39 A$308.40 A$363.41 A$418.42 A$473.43 A$528.44
.press A$101.72 A$203.44 A$305.16 A$406.88 A$508.60 A$610.32 A$712.04 A$813.76 A$915.48 A$1017.20
.news A$45.84 A$91.68 A$137.52 A$183.36 A$229.20 A$275.04 A$320.88 A$366.72 A$412.56 A$458.40
.name A$23.44 A$46.88 A$70.32 A$93.76 A$117.20 A$140.64 A$164.08 A$187.52 A$210.96 A$234.40
.mobi A$55.87 A$111.74 A$167.61 A$223.48 A$279.35 A$335.22 A$391.09 A$446.96 A$502.83 A$558.70
.guru A$59.18 A$118.36 A$177.54 A$236.72 A$295.90 A$355.08 A$414.26 A$473.44 A$532.62 A$591.80
.ninja A$45.84 A$91.68 A$137.52 A$183.36 A$229.20 A$275.04 A$320.88 A$366.72 A$412.56 A$458.40
.family A$51.68 A$103.36 A$155.04 A$206.72 A$258.40 A$310.08 A$361.76 A$413.44 A$465.12 A$516.80
.cc A$38.36 A$76.72 A$115.08 A$153.44 A$191.80 A$230.16 A$268.52 A$306.88 A$345.24 A$383.60
.ws A$46.69 A$93.38 A$140.07 A$186.76 A$233.45 A$280.14 A$326.83 A$373.52 A$420.21 A$466.90
.be A$13.60 - - - - - - - - -
.mx A$89.22 A$178.44 A$267.66 A$356.88 A$446.10 - - - - -
.com.mx A$89.22 A$178.44 A$267.66 A$356.88 A$446.10 A$535.32 A$624.54 A$713.76 A$802.98 A$892.20
.org.uk A$10.43 A$24.60 A$30.44 A$40.45 A$50.45 A$60.46 A$70.46 A$80.47 A$90.48 A$100.48
.me.uk A$10.43 A$24.60 A$30.44 A$40.45 A$50.45 A$60.46 A$70.46 A$80.47 A$90.48 A$100.48
.net.au A$24.18 A$43.36 A$67.54 A$91.72 A$115.90 - - - - -
.org.au A$30.85 A$56.70 A$87.55 A$118.40 A$149.25 - - - - -
.at A$26.68 - - - - - - - - -
.nu A$38.36 A$76.72 A$115.08 A$153.44 A$191.80 A$230.16 A$268.52 A$306.88 A$345.24 A$383.60
.asia A$28.35 A$56.70 A$85.05 A$113.40 A$141.75 A$170.10 A$198.45 A$226.80 A$255.15 A$283.50
.net.nz A$34.19 A$68.38 A$102.57 A$136.76 A$170.95 A$205.14 A$239.33 A$273.52 A$307.71 A$341.90
.org.nz A$34.19 A$68.38 A$102.57 A$136.76 A$170.95 A$205.14 A$239.33 A$273.52 A$307.71 A$341.90
.cn A$19.56 A$47.91 A$76.26 A$104.61 A$132.96 A$161.31 A$189.66 A$218.01 A$246.36 A$274.71
.com.cn A$19.56 A$47.91 A$76.26 A$104.61 A$132.96 A$161.31 A$189.66 A$218.01 A$246.36 A$274.71
.net.cn A$19.56 A$47.91 A$76.26 A$104.61 A$132.96 A$161.31 A$189.66 A$218.01 A$246.36 A$274.71
.org.cn A$19.56 A$47.91 A$76.26 A$104.61 A$132.96 A$161.31 A$189.66 A$218.01 A$246.36 A$274.71
.tw A$56.70 A$113.40 A$170.10 A$226.80 A$283.50 A$340.20 A$396.90 A$453.60 A$510.30 A$567.00
.com.tw A$56.70 A$113.40 A$170.10 A$226.80 A$283.50 A$340.20 A$396.90 A$453.60 A$510.30 A$567.00
.business A$20.74 A$41.48 A$62.22 A$82.96 A$103.70 A$124.44 A$145.18 A$165.92 A$186.66 A$207.40
.church A$60.85 A$121.70 A$182.55 A$243.40 A$304.25 A$365.10 A$425.95 A$486.80 A$547.65 A$608.50
.education A$47.51 A$95.02 A$142.53 A$190.04 A$237.55 A$285.06 A$332.57 A$380.08 A$427.59 A$475.10
.games A$45.01 A$90.02 A$135.03 A$180.04 A$225.05 A$270.06 A$315.07 A$360.08 A$405.09 A$450.10
.run A$38.34 A$76.68 A$115.02 A$153.36 A$191.70 A$230.04 A$268.38 A$306.72 A$345.06 A$383.40
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy A$59.40 A$118.80 A$178.20 A$237.60 A$297.00 A$356.40 A$415.80 A$475.20 A$534.60 A$594.00
.bargains A$46.89 A$93.78 A$140.67 A$187.56 A$234.45 A$281.34 A$328.23 A$375.12 A$422.01 A$468.90
.cafe A$60.85 A$121.70 A$182.55 A$243.40 A$304.25 A$365.10 A$425.95 A$486.80 A$547.65 A$608.50
.capital A$101.97 A$203.94 A$305.91 A$407.88 A$509.85 A$611.82 A$713.79 A$815.76 A$917.73 A$1019.70
.center A$37.50 A$75.00 A$112.50 A$150.00 A$187.50 A$225.00 A$262.50 A$300.00 A$337.50 A$375.00
.cheap A$46.89 A$93.78 A$140.67 A$187.56 A$234.45 A$281.34 A$328.23 A$375.12 A$422.01 A$468.90
.coach A$95.76 A$191.52 A$287.28 A$383.04 A$478.80 A$574.56 A$670.32 A$766.08 A$861.84 A$957.60
.computer A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.consulting A$65.02 A$130.04 A$195.06 A$260.08 A$325.10 A$390.12 A$455.14 A$520.16 A$585.18 A$650.20
.cool A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.coupons A$80.86 A$161.72 A$242.58 A$323.44 A$404.30 A$485.16 A$566.02 A$646.88 A$727.74 A$808.60
.digital A$59.18 A$118.36 A$177.54 A$236.72 A$295.90 A$355.08 A$414.26 A$473.44 A$532.62 A$591.80
.email A$41.67 A$83.34 A$125.01 A$166.68 A$208.35 A$250.02 A$291.69 A$333.36 A$375.03 A$416.70
.engineering A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.enterprises A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.estate A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.events A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.expert A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.express A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.farm A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.fitness A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.forsale A$46.89 A$93.78 A$140.67 A$187.56 A$234.45 A$281.34 A$328.23 A$375.12 A$422.01 A$468.90
.foundation A$49.18 A$98.36 A$147.54 A$196.72 A$245.90 A$295.08 A$344.26 A$393.44 A$442.62 A$491.80
.fyi A$33.34 A$66.68 A$100.02 A$133.36 A$166.70 A$200.04 A$233.38 A$266.72 A$300.06 A$333.40
.group A$30.83 A$61.66 A$92.49 A$123.32 A$154.15 A$184.98 A$215.81 A$246.64 A$277.47 A$308.30
.international A$45.01 A$90.02 A$135.03 A$180.04 A$225.05 A$270.06 A$315.07 A$360.08 A$405.09 A$450.10
.irish A$31.67 A$63.34 A$95.01 A$126.68 A$158.35 A$190.02 A$221.69 A$253.36 A$285.03 A$316.70
.land A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.ltd A$41.67 A$83.34 A$125.01 A$166.68 A$208.35 A$250.02 A$291.69 A$333.36 A$375.03 A$416.70
.marketing A$64.72 A$129.44 A$194.16 A$258.88 A$323.60 A$388.32 A$453.04 A$517.76 A$582.48 A$647.20
.media A$64.72 A$129.44 A$194.16 A$258.88 A$323.60 A$388.32 A$453.04 A$517.76 A$582.48 A$647.20
.money A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.network A$46.68 A$93.36 A$140.04 A$186.72 A$233.40 A$280.08 A$326.76 A$373.44 A$420.12 A$466.80
.partners A$95.87 A$191.74 A$287.61 A$383.48 A$479.35 A$575.22 A$671.09 A$766.96 A$862.83 A$958.70
.photography A$54.97 A$109.94 A$164.91 A$219.88 A$274.85 A$329.82 A$384.79 A$439.76 A$494.73 A$549.70
.photos A$40.78 A$81.56 A$122.34 A$163.12 A$203.90 A$244.68 A$285.46 A$326.24 A$367.02 A$407.80
.plus A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.productions A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.properties A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.recipes A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.rentals A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.repair A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.rocks A$30.00 A$60.00 A$90.00 A$120.00 A$150.00 A$180.00 A$210.00 A$240.00 A$270.00 A$300.00
.sale A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.school A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.social A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.software A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.support A$42.55 A$85.10 A$127.65 A$170.20 A$212.75 A$255.30 A$297.85 A$340.40 A$382.95 A$425.50
.systems A$45.84 A$91.68 A$137.52 A$183.36 A$229.20 A$275.04 A$320.88 A$366.72 A$412.56 A$458.40
.team A$54.97 A$109.94 A$164.91 A$219.88 A$274.85 A$329.82 A$384.79 A$439.76 A$494.73 A$549.70
.technology A$44.18 A$88.36 A$132.54 A$176.72 A$220.90 A$265.08 A$309.26 A$353.44 A$397.62 A$441.80
.today A$40.01 A$80.02 A$120.03 A$160.04 A$200.05 A$240.06 A$280.07 A$320.08 A$360.09 A$400.10
.wine A$80.86 A$161.72 A$242.58 A$323.44 A$404.30 A$485.16 A$566.02 A$646.88 A$727.74 A$808.60
.works A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.world A$58.51 A$117.02 A$175.53 A$234.04 A$292.55 A$351.06 A$409.57 A$468.08 A$526.59 A$585.10
.zone A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.com A$21.89 A$43.78 A$65.67 A$87.56 A$109.45 A$131.34 A$153.23 A$175.12 A$197.01 A$218.90
.net A$24.25 A$48.50 A$72.75 A$97.00 A$121.25 A$145.50 A$169.75 A$194.00 A$218.25 A$242.50
.org A$24.18 A$48.36 A$72.54 A$96.72 A$120.90 A$145.08 A$169.26 A$193.44 A$217.62 A$241.80
.info A$40.02 A$80.04 A$120.06 A$160.08 A$200.10 A$240.12 A$280.14 A$320.16 A$360.18 A$400.20
.biz A$34.19 A$68.38 A$102.57 A$136.76 A$170.95 A$205.14 A$239.33 A$273.52 A$307.71 A$341.90
.us A$16.59 A$33.18 A$49.77 A$66.36 A$82.95 A$99.54 A$116.13 A$132.72 A$149.31 A$165.90
.uk A$14.17 A$20.01 A$30.02 A$40.02 A$50.03 A$60.03 A$70.04 A$80.05 A$90.05 A$100.06
.co.uk A$14.17 A$20.01 A$30.02 A$40.02 A$50.03 A$60.03 A$70.04 A$80.05 A$90.05 A$100.06
.ie A$32.03 A$64.06 A$96.09 A$128.12 A$160.15 A$192.18 A$224.21 A$256.24 A$288.27 A$320.30
.ca A$31.50 A$63.00 A$94.50 A$126.00 A$157.50 A$189.00 A$220.50 A$252.00 A$283.50 A$315.00
.eu A$13.41 A$26.82 A$40.23 A$53.64 A$67.05 A$80.46 A$93.87 A$107.28 A$120.69 A$134.10
.com.au A$20.11 A$40.22 A$60.33 A$80.44 A$100.55 - - - - -
.site A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.online A$55.03 A$110.06 A$165.09 A$220.12 A$275.15 A$330.18 A$385.21 A$440.24 A$495.27 A$550.30
.website A$45.01 A$90.02 A$135.03 A$180.04 A$225.05 A$270.06 A$315.07 A$360.08 A$405.09 A$450.10
.space A$44.18 A$88.36 A$132.54 A$176.72 A$220.90 A$265.08 A$309.26 A$353.44 A$397.62 A$441.80
.co A$60.03 A$120.06 A$180.09 A$240.12 A$300.15 - - - - -
.ae A$70.02 A$140.04 A$210.06 A$280.08 A$350.10 - - - - -
.qa A$42.51 A$85.02 A$127.53 A$170.04 A$212.55 - - - - -
.co.za A$28.35 - - - - - - - - -
.es A$18.26 A$36.52 A$54.78 A$73.04 A$91.30 - - - - -
.me A$37.52 A$75.04 A$112.56 A$150.08 A$187.60 A$225.12 A$262.64 A$300.16 A$337.68 A$375.20
.tv A$59.20 A$118.40 A$177.60 A$236.80 A$296.00 A$355.20 A$414.40 A$473.60 A$532.80 A$592.00
.xyz A$25.83 A$51.66 A$77.49 A$103.32 A$129.15 A$154.98 A$180.81 A$206.64 A$232.47 A$258.30
.top A$23.44 A$46.88 A$70.32 A$93.76 A$117.20 A$140.64 A$164.08 A$187.52 A$210.96 A$234.40
.pro A$38.36 A$76.72 A$115.08 A$153.44 A$191.80 A$230.16 A$268.52 A$306.88 A$345.24 A$383.60
.tech A$85.03 A$170.06 A$255.09 A$340.12 A$425.15 A$510.18 A$595.21 A$680.24 A$765.27 A$850.30
.store A$81.71 A$163.42 A$245.13 A$326.84 A$408.55 A$490.26 A$571.97 A$653.68 A$735.39 A$817.10
.company A$22.28 A$44.56 A$66.84 A$89.12 A$111.40 A$133.68 A$155.96 A$178.24 A$200.52 A$222.80
.solutions A$44.18 A$88.36 A$132.54 A$176.72 A$220.90 A$265.08 A$309.26 A$353.44 A$397.62 A$441.80
.services A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.deals A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.in A$26.15 A$52.30 A$78.45 A$104.60 A$130.75 A$156.90 A$183.05 A$209.20 A$235.35 A$261.50
.de A$23.33 - - - - - - - - -
.it A$15.64 - - - - - - - - -
.nl A$29.18 - - - - - - - - -
.fr A$20.09 - - - - - - - - -
.co.il A$50.03 - - - - - - - - -
.ch A$23.95 - - - - - - - - -
.se A$38.36 A$76.72 A$115.08 A$153.44 A$191.80 A$230.16 A$268.52 A$306.88 A$345.24 A$383.60
.no A$20.11 - - - - - - - - -
.fi A$27.52 A$55.04 A$82.56 A$110.08 A$137.60 - - - - -
.co.nz A$34.19 A$68.38 A$102.57 A$136.76 A$170.95 A$205.14 A$239.33 A$273.52 A$307.71 A$341.90
